Layer Cage Systems

Industrial Efficiency Meets Functional Design
HOPE Poultry Layer Cage Systems provide modular, durable, and hygiene-oriented solutions developed for egg production facilities.
Built on the principle of “Maximum Animal Welfare = Maximum Productivity.”
The modular structure adapts perfectly to the physical conditions of your facility, while the high-quality materials used extend operational lifespan for many years.
Structural Design & Support System
Designed based on load distribution, vibration control, and long-term durability principles.
Frame & Support Structure



Capacity & Cage Technical Data
HOPE POULTRY Layer Cage Systems are designed to deliver high productivity, enhanced animal welfare, and long-lasting operational performance. Thanks to their modular structure, the systems can be easily adapted to your facility layout while providing maximum space efficiency.
| MODEL | DIMENSIONS (WIDTH x DEPTH) | MODULE TYPE | APPLICATION AREA |
|---|---|---|---|
| HL01 | 60 x 65 cm | Standard | Medium-Scale Facilities |
| HL02 | 60 x 75 cm | Large Capacity | High-Capacity Operations |
| HL03 | 60 × 65 cm | 66-Bird Module | Industrial Complexes |
| HL04 | 60 × 75 cm | 66-Bird Module | Maximum Capacity Focused |
Feeding & Water Distribution System
1 mm Rigid Feed Troughs
1 mm galvanized steel feed troughs are resistant to impact and deformation. Their rigid structure minimizes feed loss and supports consistent feed intake.
Automatic Uniform Distribution
Chain or trolley feeding systems provide uniform distribution along the line. The motorized mechanism ensures controlled and synchronized operation.
28 × 28 mm Nipple Line
The 28 × 28 mm square-profile drinking line maintains pressure balance and provides equal water access across all cages. Nipple ensures hygienic and leak-proof operation.
L6065 (H58)
| Kat Sayısı Number of Tiers | En Üst Kafes Yüksekliği Top Cage Height | En Üst Bunker Yüksekliği Top Hopper Height | Kat Arası Mesafe Tier Spacing | Hücre Mesafesi Cage Spacing |
|---|---|---|---|---|
| 3 | 200 cm | 221 cm | 58 | 45 |
| 4 | 258 cm | 279 cm | 58 | 45 |
| 5 | 316 cm | 337 cm | 58 | 45 |
| 6 | 374 cm | 395 cm | 58 | 45 |
L6065 (H58) Intermediate Floor System
| Kat Sayısı Number of Tiers | En Üst Kafes Yüksekliği Top Cage Height | En Üst Bunker Yüksekliği Top Hopper Height | Kat Arası Mesafe Tier Spacing | Hücre Mesafesi Cage Spacing |
|---|---|---|---|---|
| 6 (3+3) | 432 cm | 453 cm | 58 | 45 |
| 7 (4+3) | 490 cm | 511 cm | 58 | 45 |
| 8 (4+4) | 548 cm | 569 cm | 58 | 45 |
L6075 (H58)
| Kat Sayısı Number of Tiers | En Üst Kafes Yüksekliği Top Cage Height | En Üst Bunker Yüksekliği Top Hopper Height | Kat Arası Mesafe Tier Spacing | Hücre Mesafesi Cage Spacing |
|---|---|---|---|---|
| 3 | 204 cm | 225 cm | 58 | 45 |
| 4 | 262 cm | 283 cm | 58 | 45 |
| 5 | 320 cm | 341 cm | 58 | 45 |
| 6 | 378 cm | 399 cm | 58 | 45 |
L6075 (H58) Intermediate Floor System
| Kat Sayısı Number of Tiers | En Üst Kafes Yüksekliği Top Cage Height | En Üst Bunker Yüksekliği Top Hopper Height | Kat Arası Mesafe Tier Spacing | Hücre Mesafesi Cage Spacing |
|---|---|---|---|---|
| 6 (3+3) | 436 cm | 457 cm | 58 | 45 |
| 7 (4+3) | 494 cm | 515 cm | 58 | 45 |
| 8 (4+4) | 552 cm | 573 cm | 58 | 45 |
L6065 (H66)
| Kat Sayısı Number of Tiers | En Üst Kafes Yüksekliği Top Cage Height | En Üst Bunker Yüksekliği Top Hopper Height | Kat Arası Mesafe Tier Spacing | Hücre Mesafesi Cage Spacing |
|---|---|---|---|---|
| 3 | 224 cm | 245 | 66 | 53 |
| 4 | 290 cm | 311 | 66 | 53 |
| 5 | 356 cm | 377 | 66 | 53 |
| 6 | 422cm | 443 | 66 | 53 |
L6065 (H66) Intermediate Floor System
| Kat Sayısı Number of Tiers | En Üst Kafes Yüksekliği Top Cage Height | En Üst Bunker Yüksekliği Top Hopper Height | Kat Arası Mesafe Tier Spacing | Hücre Mesafesi Cage Spacing |
|---|---|---|---|---|
| 6 (3+3) | 480 cm | 501 cm | 66 | 53 |
| 7 (4+3) | 546 cm | 567 cm | 66 | 53 |
| 8 (4+4) | 612 cm | 633 cm | 66 | 53 |
L6075 (H66)
| Kat Sayısı Number of Tiers | En Üst Kafes Yüksekliği Top Cage Height | En Üst Bunker Yüksekliği Top Hopper Height | Kat Arası Mesafe Tier Spacing | Hücre Mesafesi Cage Spacing |
|---|---|---|---|---|
| 3 | 224 | 245 | 66 | 53 |
| 4 | 290 | 311 | 66 | 53 |
| 5 | 356 | 377 | 66 | 53 |
| 6 | 422 | 443 | 66 | 53 |
L6075 (H66) Intermediate Floor System
| Kat Sayısı Number of Tiers | En Üst Kafes Yüksekliği Top Cage Height | En Üst Bunker Yüksekliği Top Hopper Height | Kat Arası Mesafe Tier Spacing | Hücre Mesafesi Cage Spacing |
|---|---|---|---|---|
| 6 (3+3) | 480 cm | 501 cm | 66 | 53 |
| 7 (4+3) | 546 cm | 567 cm | 66 | 53 |
| 8 (4+4) | 612 cm | 633 cm | 66 | 53 |
Hygiene & Manure Management System
Stainless Steel Manure Scrapers
The high-quality stainless steel mechanism provides strong corrosion resistance and long service life. By ensuring regular and effective cleaning, it helps control ammonia levels inside the poultry house and improves hygiene standards.
Independent Manure
Motors for Each Tier
Each tier is equipped with an independent drive motor, preventing the entire system from stopping in case of failure. Tier-based control improves operational continuity and maintenance flexibility.
Metal Mesh Belt Holders
Metal belt holders provide higher mechanical strength compared to plastic alternatives. By minimizing belt slippage and breakage risks, they enhance system stability and operational safety.




